19/01/21 | CoronaVac | 449 |
25/01/21 | AstraZeneca | 310 |
01/02/21 | CoronaVac | 150 |
02/02/21 | CoronaVac | 449 |
08/02/21 | CoronaVac | 600 |
25/02/21 | CoronaVac | 240 |
25/02/21 | AstraZeneca | 450 |
04/03/21 | CoronaVac | 510 |
10/03/21 | CoronaVac | 610 |
18/03/21 | CoronaVac | 860 |
23/03/21 | AstraZeneca | 110 |
23/03/21 | CoronaVac | 800 |
26/03/21 | AstraZeneca | 210 |
26/03/21 | CoronaVac | 670 |
02/04/21 | AstraZeneca | 45 |
02/04/21 | CoronaVac | 1760 |
09/04/21 | CoronaVac | 390 |
09/04/21 | AstraZeneca | 480 |
16/04/21 | CoronaVac | 480 |
16/04/21 | AstraZeneca | 850 |
23/04/21 | CoronaVac | 150 |
23/04/21 | AstraZeneca | 570 |
30/04/21 | AstraZeneca | 1030 |
04/05/21 | CoronaVac | 80 |
04/05/21 | AstraZeneca | 1305 |
10/05/21 | CoronaVac | 190 |
14/05/21 | CoronaVac | 380 |
14/05/21 | AstraZeneca | 450 |
19/05/21 | CoronaVac | 780 |
24/05/21 | Pfizer | 282 |
27/05/21 | AstraZeneca | 1080 |
04/06/21 | Pfizer | 120 |
04/06/21 | AstraZeneca | 1065 |
08/06/21 | AstraZeneca | 35 |
11/06/21 | Pfizer | 438 |
11/06/21 | AstraZeneca | 580 |
17/06/21 | AstraZeneca | 210 |
21/06/21 | CoronaVac | 40 |
21/06/21 | Pfizer | 354 |
24/06/21 | AstraZeneca | 525 |
25/06/21 | Janssen | 290 |
25/06/21 | CoronaVac | 320 |
25/06/21 | Pfizer | 444 |
01/07/21 | Pfizer | 186 |
01/07/21 | AstraZeneca | 1985 |
06/07/21 | Pfizer | 414 |
06/07/21 | Janssen | 605 |
09/07/21 | CoronaVac | 70 |
09/07/21 | Pfizer | 480 |
14/07/21 | CoronaVac | 320 |
14/07/21 | AstraZeneca | 1030 |
16/07/21 | AstraZeneca | 1640 |
23/07/21 | Pfizer | 102 |
23/07/21 | CoronaVac | 130 |
23/07/21 | AstraZeneca | 150 |
23/07/21 | AstraZeneca | 655 |
30/07/21 | CoronaVac | 320 |
30/07/21 | Pfizer | 420 |
04/08/02 | AstraZeneca | 190 |
04/08/02 | AstraZeneca | 530 |
04/08/02 | Pfizer | 558 |
06/08/21 | Pfizer | 288 |
10/08/21 | AstraZeneca | 300 |
10/08/21 | AstraZeneca | 360 |
10/08/21 | Pfizer | 438 |
12/08/21 | CoronaVac | 100 |
12/08/21 | Pfizer | 444 |
13/08/21 | CoronaVac | 130 |
13/08/21 | Pfizer | 276 |
17/08/21 | CoronaVac | 180 |
17/08/21 | Pfizer | 234 |
18/08/21 | Pfizer | 660 |
18/08/21 | AstraZeneca | 815 |
21/08/21 | CoronaVac | 240 |
21/08/21 | Pfizer | 258 |
24/08/21 | Pfizer | 144 |
24/08/21 | CoronaVac | 350 |
24/08/21 | AstraZeneca | 570 |
27/08/21 | CoronaVac | 220 |
27/08/21 | Pfizer | 594 |
03/09/21 | CoronaVac | 100 |
03/09/21 | Pfizer | 354 |
03/09/21 | AstraZeneca | 530 |
08/09/21 | CoronaVac | 810 |
08/09/21 | Pfizer | 828 |
10/09/21 | CoronaVac | 360 |
15/09/21 | CoronaVac | 240 |
15/09/21 | Pfizer | 1776 |
17/09/21 | CoronaVac | 100 |
17/09/21 | AstraZeneca | 365 |
22/09/21 | AstraZeneca | 420 |
22/09/21 | Pfizer | 1452 |
22/09/21 | CoronaVac | 1600 |
27/09/21 | AstraZeneca | 130 |
27/09/21 | Pfizer | 1416 |
04/10/21 | AstraZeneca | 175 |
04/10/21 | CoronaVac | 620 |
04/10/21 | Pfizer | 1410 |
- Inicial